Hardfacing
Title | Description | Classification | Physicals | Data Sheet | SDS Sheet |
---|---|---|---|---|---|
10V FC | A Vanadium Carbide alloy that has excellent resistance to fine particle abrasion. | Vanadium Carbide | 60 Rc as welded | Data Sheet | SDS Sheet |
52 FC | For overlay of components subject to abrasion, impact and high compressive loads. | 5% Hot Work Similar to H-12 | 52-57 Rc as welded | Data Sheet | SDS Sheet |
62 FC | Used to repair and reclaim AISI M-1 and M-2 high-speed tool steels. Also used to build composite parts, or give a M2 wear surface on a less expensive base material. | AISI M-2 tool steel | 59-63 Rc as welded | Data Sheet | SDS Sheet |
84 MC | Ni base alloy to resist corrosion and high stress metal to metal wear at room temperature and elevated temperatures. Used for overlay of plastic extrusion equipment. | AWS A5.21, ERCNiCr-A | 35-45 Rc 1-2 pass as welded | Data Sheet | SDS Sheet |
85 MC | Similar to 84 MC but offers higher hardness | AWS A5.21, ERCNiCr-B | 40-50 Rc 1-2 pass as welded | Data Sheet | SDS Sheet |
86 MC | Higher hardness than 85 MC. Used for screw flight conveyors. | AWS A5.21, ERCNiCr-C | 50-60 Rc 1-2 pass as welded | Data Sheet | SDS Sheet |
92 FC | High carbon, High chrome for severe abrasion. Cross checks every ~1/2″ when deposited. | Fe-Cr-C 34% alloy | 50-55 Rc 1 pass 55-60 Rc 2+ passes | Data Sheet | SDS Sheet |
92B FC | Metal-cored, hardfacing alloy designed to resist severe abrasion combined with mild impact applications such as earth moving, crushing, drilling and grinding equipment. | Fe-Cr-C-B | 60-65 Rc as welded | Data Sheet | SDS Sheet |
95 FC | Provides a tough deposit that withstands impact as well as an excellent buildup for abrasion resistant alloys. | Fe-Mn-Ni-Cr 20% alloy | 20 Rc as welded 45+ Rc work hardened 120,000 psi tensile | Data Sheet | SDS Sheet |
97A FC | High Hardness Cr Ni Moly alloy that offers excellent resistance to heat, impact and metal to metal wear. | Fe-Cr-Mo-Ni | 48-52 Rc as welded 55+ Rc work hardened | Data Sheet | SDS Sheet |
160 MC | Tungsten Carbide tubular wire for maximum resistance to abrasion. | Tungsten Carbide Fe base | 2600 Knoop WC particles | Data Sheet | |
161 MC | Designed to combat abrasion and corrosion at ambient temperatures. | WC in a 430 SS steel matrix | 2600 Knoop WC particles | Data Sheet | |
162 MC | Designed to combat abrasion and corrosion at ambient temperatures. | WC in a 304 SS matrix | 2600 Knoop WC particles | Data Sheet | |
163 MC | Tungsten carbide particles in a crack free deposit | WC in a Ni matrix | 2600 Knoop WC particles 38-42 Rc matrix hardness | Data Sheet | |
164 MC | Designed to combat abrasion and corrosion at ambient or elevated temperatures | WC in a NiCrBSi matrix | 2600 Knoop WC particles 38-42 Rc matrix hardness | Data Sheet | |
6201 FC | High hardness weld deposit with minimal cracking that withstands severe abrasion. | AISI M-1 tool steel | 59-63 Rc as welded | Data Sheet | SDS Sheet |
9235 FC | Economical alloy that provides good abrasion resistance and can be built up without spalling. | Fe-Cr-Si 12% alloy | 50-55 Rc as welded | Data Sheet | SDS Sheet |
9237 FC | Flux-cored, hardfacing alloy designed to resist severe abrasion for applications such as sinter claw crushers, sieves, hard banding of drill pipes, and cement kilns. | Fe-Cr-Nb-C | 55-60 Rc as welded | Data Sheet | SDS Sheet |
9240 FC | Designed to resist severe abrasion without cracking. Used to hardface items where weld bead crosschecks are not permissible | Fe-Cr-C | 39-42 Rc as welded | Data Sheet | SDS Sheet |
9250 FC | Medium carbon. Medium chrome alloy that works well for abrasion and impact. | Fe-Cr-C 22% alloy | 50-54 Rc as welded | Data Sheet | SDS Sheet |
9260 FC | High Carbon, High chrome for severe abrasion. Less chrome and more carbon than 92 FC. | Fe-Cr-C 29% alloy | 58-61 Rc as welded | Data Sheet | SDS Sheet |
9262 FC | Flux-cored, hardfacing alloy designed to resist severe abrasion. The weld deposit is loaded with CrC and large NbC. | Fe-Cr-Nb-C | 60+ Rc as welded | Data Sheet | SDS Sheet |
9263 FC | Abrasion resistance attributable to its chromium, molybdenum, and tungsten carbides. | Fe-Cr-Mo-W-C | 60+ Rc as welded | Data Sheet | SDS Sheet |
9264 FC | Martensitic matrix with Titanium and Boron carbides. An economical alloy with high hardness. | Fe-Cr-Mo-Ti-B | 60-65 Rc as welded | Data Sheet | SDS Sheet |
9265 FC | Complex carbide for extreme abrasion resistance. This is an economical substitute for Tungsten carbide. | Fe-Cr-W-Cb-Mo 40% alloy | 63-68 Rc as welded | Data Sheet | SDS Sheet |
9544 FC | Weld metal that workhardens rapidly to resist impact and abrasion. Can withstand high heat input without embrittlement. | Fe-Cr-Mn 35% alloy | 20 Rc as welded 45+ Rc work hardened 140,000 psi tensile | Data Sheet | SDS Sheet |
Tell Us About Your Project
Please fill out the form below and we will get back to you shortly with your quote.