Low Alloy
Title | Description | Classification | Physicals | Data Sheet | SDS Sheet |
---|---|---|---|---|---|
4130 FC | Responds to 4130 quench and temper. Also used as a flame-hardening alloy. | AISI 4130 type | Dependent on heat treatment, flame hardens to 52 Rc | Data Sheet | SDS Sheet |
4140 FC | Responds to 4140 quench and temper. Also used as a flame-hardening alloy. | AISI 4140 type | Dependent on heat treatment, flame hardens to 58 Rc | Data Sheet | SDS Sheet |
4340 FC | For repair of 4340 when weld metal must respond to same type of heat-treatment. | AISI 4340 type | Dependent on heat treatment, flame hardens to 58 Rc | Data Sheet | SDS Sheet |
6150 FC | Responds to 6150 quench and temper. Mostly used for flame hardening properties. | AISI 6150 type | Dependent on heat treatment flame hardens to 62 Rc | SDS Sheet | |
8620 FC | For Repair of 8620 when weld metal must respond to same type of heat-treatment. | AISI 8620 type | Dependent on heat treatment | Data Sheet | SDS Sheet |
Tell Us About Your Project
Please fill out the form below and we will get back to you shortly with your quote.