Electrodes
Title | Description | Classification | Physicals | Data Sheet | SDS Sheet |
---|---|---|---|---|---|
6 E | Maintains wear and corrosion resistance properties at elevated temperatures. | AWS ECoCr-A | 42-46 Rc as welded | Data Sheet | SDS Sheet |
21 E | For overlays subjected to heat and impact at high temperatures. Weld metal also provides good crack resistance. | Co-Cr-Mo | 28-33 Rc as welded | Data Sheet | SDS Sheet |
2101 E | Offers superior resistance to heat checking, spalling, chipping and erosion over our 21 alloy | Co-Cr-Mo-Cb | 33-38 Rc as welded 45+ Rc work hardened | Data Sheet | SDS Sheet |
4130 E | Responds to 4130 quench and temper. Used as a flame hardening alloy. | AISI 4130 type | Flame hardens to Rc | SDS Sheet | |
4130LN E | Modified 4130 with a less than 1% Nickel to improve resistance cracking. Welds 4130 and 4140 alloys. | AISI 4130 modified | Heat Treatable | Data Sheet | SDS Sheet |
4140 E | Responds to 4140 quench and temper. Used as a flame hardening tool. | AISI 4140 type | Flame hardens to 56 Rc | SDS Sheet | |
4340 E | Used for the repair of 4340 base metal. | AISI 4340 type | Heat Treatable | SDS Sheet | |
F15 E | A very tough alloy for use in the repair of columns and cylinders and other areas subject to cracking. | Fe-Ni-Cr-Mo 6% alloy | 15-20 Rc as welded 115,000 psi tensile | Data Sheet | SDS Sheet |
F25 E | This alloy is used to buildup worn areas subject to high impact and compressive loads such as rams, sow blocks and shanks. | Fe-Ni-Cr-Mo 8% alloy | 25-30 Rc as welded 132,000 psi tensile | Data Sheet | SDS Sheet |
F35 E | For reclamation of hammer die impressions. This alloy is similar in wear properties to die block with a number 2 temper. | Fe-Ni-Cr-Mo 10% alloy | 32-37 Rc as welded 165,000 psi tensile | Data Sheet | SDS Sheet |
F40 E | For hammer die impressions when more abrasion resistance is needed than F35 FC provides. | Fe-Ni-Cr-Mo 12% alloy | 38-43 Rc as welded 182,000 psi tensile | Data Sheet | SDS Sheet |
F45 E | For shallow hammer and press die impressions. | Fe-Ni-Cr-Mo 14% alloy | 42-47 Rc as welded 186,000 psi tensile | Data Sheet | SDS Sheet |
F54 E | Provides machinable deposit for press die applications. | 5% Cr Hot Work | 38-42 Rc as welded | Data Sheet | SDS Sheet |
F58 E | A 5% Cr hot work alloy for press dies. | AISI H-12 | 51-56 Rc as welded | Data Sheet | SDS Sheet |
F63 E | For shallow hammer dies with high duty cycles and press dies subjected to high heat and stresses when a machinable deposit is required. | 9% Cr Hot Work | 42-46 Rc as welded | Data Sheet | SDS Sheet |
F64 E | For use on press dies subjected to high heat and stresses. | 11% Cr Hot Work | 48-53 Rc as welded | Data Sheet | SDS Sheet |
F65 E | For shallow hammer dies with high duty cycles and press dies subjected to high heat and stresses. | 9.5% Cr Hot Work | 49-52 Rc as welded | Data Sheet | SDS Sheet |
F110 E | Used for overlaying of forging dies and components subject to high temperatures and impacts. | AWS ENiCrMo-5 | 100,000 psi tensile min. 20 Rc as welded | Data Sheet | SDS Sheet |
F111 E | An excellent underlayment for harder nickel base alloys on high temperature forging dies. | Modification of AWS ENiCrMo-5 | 20 Rc as welded 40 Rc workhardened | Data Sheet | SDS Sheet |
F112 E | For forging surfaces exposed to high temperatures and long contact times. | Modification of AWS ENiCrMo-3 | 110,000 psi tensile 30% Elongation min. | Data Sheet | SDS Sheet |
F580 E | A higher alloy version of F58 that withstands higher service temperatures without softening. | AISI H-12 type with higher W and MO | 52-57 Rc as welded | Data Sheet | SDS Sheet |
Tell Us About Your Project
Please fill out the form below and we will get back to you shortly with your quote.