Forging
Title | Description | Classification | Physicals | Data Sheet |
---|---|---|---|---|
6 FC | Cobalt #6 alloy that maintains hardness at high temperatures. | AWS ECoCr-A | 42-46 Rc as welded | Data Sheet |
21 FC | Cobalt #21 alloy that maintains hardness and impact properties at high temperatures. | Co-Cr-Mo | 30-35 Rc as welded | Data Sheet |
2101 FC | Offers superior resistance to heat checking, spalling, chipping and erosion over our 21 alloy. | Co-Cr-Mo-Cb | 35-38 Rc as welded 45+ Rc work hardened | Data Sheet |
F15 FC | A very tough alloy for use in repair of columns and cylinders and other areas subject to cracking. | Fe-Ni-Cr-Mo 6% alloy | 15-20 Rc as welded 115,000 psi tensile | Data Sheet |
F25 FC | This alloy is used to buildup worn areas subject to high impact and compressive loads such as rams, sow blocks and shanks. | Fe-Ni-Cr-Mo 8% alloy | 25-30 Rc as welded 132,000 psi tensile |
Data Sheet
Temp.Chart |
F35 FC | For reclamation of hammer die impressions. This alloy is similar in wear properties to die block with a number 2 temper. | Fe-Ni-Cr-Mo 10% alloy | 35-40 Rc as welded 165,000 psi tensile |
Data Sheet
Temp.Chart |
F40 FC | For hammer die impressions when more abrasion resistance is needed than F35 FC provides. | Fe-Ni-Cr-Mo 12% alloy | 38-43 Rc as welded 182,000 psi tensile |
Data Sheet
Temp.Chart |
F45 FC | For shallow hammer and press die applications. | Fe-Ni-Cr-Mo 14% alloy | 42-47 Rc as welded 186,000 psi tensile |
Data Sheet
Temp.Chart |
F54 FC | Provides machinable deposit for press die applications. | 5% Cr Hot Work | 38-42 Rc after 1050˚F temper for 10 hours |
Data Sheet
Temp.Chart |
F58 FC | A 5% Cr Hot Work alloy for press dies. | AISI H-12 | 50-55 Rc as welded |
Data Sheet
Temp.Chart |
F59 FC | Used to repair and rebuild tools and dies subject to heat checking from cycling temperatures in operation. | AISI H-13 | 52-57 Rc as welded |
Data Sheet
Temp.Chart |
F63 FC | For shallow hammer dies with high duty cycles and press dies subjected to high heat and stresses when a machinable deposit is required. | 9% Cr Hot Work | 38-42 Rc after 1050˚F temper for 10 hours |
Data Sheet
Temp.Chart |
F64 FC | For use on press dies subjected to high heat and stresses. | 11% Cr Hot Work | 48-53 Rc as welded |
Data Sheet
Temp.Chart |
F65 FC | For shallow hammer dies and high cycles and press dies subjected to high heat and stresses. | 9.5% Cr Hot Work | 49-52 Rc after temper at 1000˚F |
Data Sheet
Temp.Chart |
F110 FC | Used for overlaying of forging dies and components subject to high temperatures and impacts. | AWS ENiCrMo-5 | 100,000 psi tensile min. 20-25 Rc as welded | Data Sheet |
F111 FC | An excellent underlayment for harder nickel base alloys on high temperature forging dies. | Modification of AWS ENiCrMo-4 | <20 Rc as welded 35+ Rc peened | Data Sheet |
F112 FC | For forging surfaces exposed to high temperatures and long contact times. | Modification of AWS ENiCrMo-3 | 100,000 psi tensile 30% Elongation min. | Data Sheet |
F114 FC | For overlay of rotary forging dies subjected to high temperatures and stresses. | Modified UDIMET®520 | 25-30 Rc as welded 35+ Rc work hardened | Data Sheet |
F115 FC | For overlay of rotary forging dies subjected to high temperatures and stresses. | Modified UDIMET®520 | 30-35 Rc as welded 40+ Rc work hardened | Data Sheet |
F116 FC | For overlay of rotary forging dies subjected to high temperatures and stresses. | Modified UDIMET®520 | 35-40 Rc as welded 45+ Rc work hardened | Data Sheet |
F580 FC | A higher alloy version of F58 that withstands higher service temperatures without softening. | AISI H-12 | 53-58 Rc as welded |
Data Sheet
Temp.Chart |
F581 FC | A flux-cored, H-12 hot work alloy with increased wear resistance vs. F58 and increased crack resistance vs. F580. | AISI H-12 | 52-54 Rc after temper at 1000˚F |
Data Sheet
Temp.Chart |
F1122 FC | For high temperature forging equipment such as extrusion dies and mandrels. Designed for applications requiring strength and oxidation resistance. | Modification of AWS ENiCrMo-3 | 100,000 psi tensile 30% Elongation min. | Data Sheet |