Maintenance
Title | Description | Classification | Physicals | Data Sheet |
---|---|---|---|---|
11 FC | Lower cost nickel containing alloy used to repair cast iron. | Fe-Ni-Cr 14% alloy | 30-35 Rc as welded | Data Sheet |
33 FC | 33% Ni alloy used to buildup cast iron and to join cast iron to steel. | Fe-Ni-Mn 38% alloy | 15-20 Rc as welded | Data Sheet |
55 FC | 53% Ni alloy used to join and repair cast iron. | Ni-Fe-Mn 56% alloy | 15-20 Rc as welded | Data Sheet |
68 FC | Versatile alloy for joining a variety of tool steels. Retains hardness after tempering when used on alloy steel. | Fe-Cr-Ni 15% alloy | 40 Rc as welded 160,000 psi tensile. | Data Sheet |
99 MC | 99% Ni alloy for joining and overlay of cast iron. | 99% Ni | 160 BHN as welded | Data Sheet |
712 FC | High Strength and corrosion resistant alloy used for joining dissimilar metals. | Fe-Cr-Ni-Mo 40% alloy | 20 Rc as welded 120,000 psi tensile. | |
3301 FC | 36% Ni alloy used to buildup cast iron and to join cast iron steel. | Fe-Ni-Mn 42% alloy | 15-20 Rc as welded | Data Sheet |
4130 FC | Responds to 4130 quench and temper. Also used as a flame-hardening alloy. | AISI 4130 type | Dependent on heat treatment, flame hardens to 52 Rc | Data Sheet |
4140 FC | Responds to 4140 quench and temper. Also used as a flame-hardening alloy. | AISI 4140 type | Dependent on heat treatment, flame hardens to 58 Rc | Data Sheet |
4340 FC | For repair of 4340 when weld metal must respond to same type of heat-treatment. | AISI 4340 type | Dependent on heat treatment, flame hardens to 58 Rc | Data Sheet |
6150 FC | Responds to 6150 quench and temper. Mostly used for flame hardening properties. | AISI 6150 type | Dependent on heat treatment flame hardens to 62 Rc | |
8620 FC | For Repair of 8620 when weld metal must respond to same type of heat-treatment. | AISI 8620 type | Dependent on heat treatment | Data Sheet |
F15 FC | A very tough alloy for use in repair of columns and cylinders and other areas subject to cracking. | Fe-Ni-Cr-Mo 6% alloy | 15-20 Rc as welded 115,000 psi tensile | Data Sheet |
F25 FC | This alloy is used to buildup worn areas subject to high impact and compressive loads such as rams, sow blocks and shanks. | Fe-Ni-Cr-Mo 8% alloy | 25-30 Rc as welded 132,000 psi tensile |
Data Sheet
Temp.Chart |
F35 FC | For reclamation of hammer die impressions. This alloy is similar in wear properties to die block with a number 2 temper. | Fe-Ni-Cr-Mo 10% alloy | 35-40 Rc as welded 165,000 psi tensile |
Data Sheet
Temp.Chart |